Image Make Price Length Year Location
Pursuit $103,500 32.67ft 2006 Miami FL
Pursuit $135,000 32.67ft 2001 Lehigh Acres FL
Pursuit $139,900 31ft 2005 Fort Lauderdale FL
Pursuit $140,000 29ft 1997 Redondo Beach CA
Pursuit $140,000 32.67ft 2002 Long Key FL
Pursuit $144,999 33ft 2000 Racine WI
Pursuit $159,500 36.33ft 2002 Miami FL
Pursuit $185,500 33ft 2007 Fort Lauderdale FL
Pursuit $185,500 35.08ft 2007 Fort Lauderdale FL
Pursuit $239,500 38ft 2002 Ft. Myers Beach FL
Pursuit $239,500 40ft 2002 Fort Myers Beach FL
Pursuit $48,000 31ft 1990 Marblehead MA
30' Pursuit starboard aft profile1 Pursuit $54,500 30ft 2000 Sparrows Point MD
Pursuit $54,999 28ft 2003 Lantana FL
Pursuit $55,000 28ft 1999 Punta Gorda FL
Pursuit $59,900 30ft 2000 Clinton CT
Pursuit $63,900 30ft 2000 Boston MA
Pursuit $64,900 30ft 1997 Cataumet MA
Pursuit $68,000 28ft 2007 Punta Gorda FL
Pursuit $69,900 32ft 1993 Seawaren NJ
Pursuit $75,000 30ft 1998 Everett WA
Pursuit $78,500 30ft 2002 Warwick RI
Pursuit $88,900 30ft 2004 Largo FL
Pursuit $90,000 26ft 2006 Annapolis MD
Pursuit $95,000 33ft 2003 Palm Beach Gardens FL
Pursuit $99,960 30ft 1999 North Vancouver British Columbia