Image Make Price Length Year Location
Bertram $45,000 33ft 1980 Annapolis MD
Bertram $49,000 34ft 1982 Annapolis MD
Bertram $49,500 38ft 1982 Redington Shores FL
Bertram $49,900 33ft 1989 Port Monmouth NJ
Bertram $49,900 33ft 1988 Saint Petersburg FL
Bertram $52,000 28ft 1986 Sodus Point NY
Bertram $59,900 30ft 1994 Beaufort NC
Bertram $66,690 33ft 1987 Halifax Nova Scotia
Bertram $67,997 25ft 1964 Naples FL
Bertram $69,500 42ft 1984 Jupiter FL
Bertram $69,900 31ft 1965 Falmouth MA Under Contract
Cruising Bertram $79,000 46ft 1974 Stevensville MD
Bertram $88,000 46ft 1976 Palmetto FL
Bertram $89,500 37ft 1990 Shalimar FL
Bertram $89,900 37ft 1987 Hingham MA
Bertram $89,900 30ft 1994 Raynham MA
Bertram $99,000 37ft 1988 Newburyport MA
Bertram $99,900 33ft 1987 Bourne MA
Bertram $104,900 37ft 1987 Miami FL
Bertram $105,000 47ft 1979 Sanford FL
Bertram $109,900 46ft 1986 Essex MD
1987 37 Bertram 37 Convertible RIDGEBACK Profile Bertram $109,999 37.75ft 1987 Pensacola FL
1987 37 Bertram 37 Convertible RIDGEBACK Profile (12) Bertram $109,999 37ft 1987 Pensacola FL
Bertram $117,500 43ft 1988 Fort Lauderdale FL
Bertram 31 3/4 Time-Profile Bertram $119,000 31ft 1980 Fort Pierce FL
Bertram $119,000 42.5ft 1976 Palm Beach Gardens FL
Bertram $129,000 42ft 1986 Coral Gables FL
Bertram $129,000 42ft 1986 Coral Gables FL
Bertram $145,000 46.5ft 1986 Miami FL
Bertram $145,000 46ft 1986 Miami FL