Image Make Price Length Year Location
Chris-Craft $109,900 25ft 2015 Tampa FL
Chris-Craft $115,000 28ft 2004 Fort Lauderdale FL
Chris-Craft $129,000 33ft 2006 Greenwich CT
Chris-Craft $130,000 28ft 2014 Miami FL
Chris-Craft $139,000 33ft 2006 PALO VERDES ESTATES CA
Chris-Craft $150,000 27ft 1963 Fort Lauderdale FL
Chris-Craft $155,000 32ft 2013 Monmouth Beach NJ
Chris-Craft $159,000 30ft 2018 Miami FL
Chris-Craft $160,000 38ft 2009 Glen Cove NY
Chris-Craft $162,500 28ft 2017 Jupiter FL
Chris-Craft $165,000 30ft 2020 Miami FL
2004 Chris-Craft 36 Roamer - SYBARIS Chris-Craft $169,000 36ft 2004 Long Beach CA
Chris-Craft $179,900 47ft 1973 Mamaroneck NY
Chris-Craft $190,000 26ft 2020 Miami FL
2017 Chris-Craft 34 Chris-Craft $199,000 34ft 2017 West Palm Beach FL
Chris-Craft $199,900 36ft 2007 Toms River NJ
Chris-Craft $199,999 57ft 1966 Aventura FL
2018 Chris-Craft 34 Launch Chris-Craft $224,999 34ft 2018 Miami FL
Chris-Craft $225,000 34ft 2018 Northport MI
Chris-Craft $229,000 30ft 2018 Freeport NY
2018 Chris-Craft 30 Calypso - Perfect Storm Chris-Craft $243,400 30ft 2018 Bradenton FL
Chris-Craft $249,000 28ft 2021 Dania Beach FL
2018 Chris-Craft 30 Calypso Chris-Craft $249,900 30ft 2018 Longboat Key FL
Chris-Craft $250,000 34ft 2018 Miami Beach FL
2018 30 Chris-Craft Catalina - Southern Run - Profile Chris-Craft $264,900 30ft 2018 St Petersburg FL
Chris-Craft $274,900 30ft 2018 Palm Beach Gardens FL
Chris-Craft $349,000 34ft 2019 Palm Beach Gardens FL
Chris-Craft $385,000 30ft 2022 Southhampton NY
Chris-Craft $399,000 34ft 2017 Fort Lauderdale FL
Chris-Craft $399,500 57ft 1965 Seattle WA