Image Make Price Length Year Location
Everglades $111,500 24ft 2017 Rock Hall MD
Everglades $129,000 32ft 2008 Miami FL
Everglades $129,900 25ft 2019 Chester MD
Everglades $139,900 24ft 2019 Clearwater FL
Everglades $140,000 32.33ft 2010 Jupiter FL
Everglades $149,900 29ft 2012 Marco Island FL
Everglades $149,900 29ft 2012 Marco Island FL
Everglades $150,000 29ft 2008 Daytona Beach FL
Everglades 255 Port Everglades $150,000 25ft 2017 Fort Lauderdale FL
Everglades $155,000 25ft 2021 ANNAPOLIS MD
Everglades $164,900 27ft 2017 Elkton MD
Everglades $169,000 23ft 2022 Ocean City MD
2020 Everglades 255 CC - Profile Everglades $174,499 25ft 2020 Lighthouse Point FL
Everglades $174,900 29ft 2012 Somers Point NJ
Everglades $175,000 28ft 2008 Isle of Palms SC
Everglades $175,000 28.92ft 2016 Marco Island FL
Everglades $185,000 34.67ft 2012 Dania Beach FL
Everglades $185,000 27.25ft 2018 Gulf Breeze FL
Everglades $197,000 27ft 2019 Beaufort NC
Everglades $199,000 35ft 2009 Newport Beach CA
Everglades $199,000 35ft 2009 Sarasota FL
Everglades $199,000 35ft 2013 Palm Beach Gardens FL
Everglades 29' 295CC Everglades $199,000 29ft 2019 Jupiter FL
2022 25 Everglades 253cc Profile (1) Everglades $199,989 25ft 2022 Orange Beach AL
Everglades $204,999 25ft 2022 Clearwater FL
Everglades $207,000 27ft 2019 Beaufort NC
Everglades $209,000 25ft 2023 Hypoluxo FL
Everglades $215,098 37.67ft 2011 Miami FL
Everglades $219,000 34.67ft 2015 Key Largo FL
Everglades 29' 295CC Everglades $225,000 29ft 2019 Jupiter FL