Image Make Price Length Year Location
Profile Hargrave $375,000 45ft 2001 Atlantic City NJ
Hargrave $345,008 67ft 1972 Fort Lauderdale FL
Hargrave $1,890,000 78ft 2007 Wilmington NC
Hargrave $1,299,000 78ft 2003 Lighthouse Point FL
Hargrave $375,000 80ft 2015 Miami FL
Pretty Lady Hargrave $1,590,000 81ft 2003 Fort Lauderdale FL
Hargrave $1,590,000 81ft 2003 Fort Lauderdale FL
Hargrave $1,995,000 82ft 2007 Fort Lauderdale FL
Hargrave $1,995,000 82ft 2007 Fort Lauderdale FL
Hargrave $1,250,000 89.92ft 2002 Fort Lauderdale FL
Hargrave $2,250,000 90ft 2001 Fort Lauderdale FL
Hargrave $2,599,000 90ft 2009 Fort Lauderdale FL
Hargrave $4,999,000 95ft 2016 Huntington Beach CA
Hargrave $2,499,000 96ft 2007 Hollywood FL
Hargrave 96 Ossum Dream - Profile on water Hargrave $2,495,000 96ft 2005 Fort Lauderdale FL
Hargrave $2,499,000 96ft 2007 Hollywood FL
Hargrave $2,150,000 97ft 2003 Fort Lauderdale FL
Hargrave $2,150,000 97ft 2003 Fort Lauderdale FL
Hargrave $1,450,000 98ft 2006
Hargrave $4,249,000 101ft 2010 Palm Beach FL
Hargrave $5,299,000 101ft 2016 Miami FL
Hargrave $4,249,000 101ft 2010 Palm Beach FL
Profile Hargrave $8,895,000 105ft 2020 Palm Beach FL
Hargrave $3,990,000 114ft 2009 Fort Lauderdale FL
Hargrave $3,990,000 114ft 2009 Fort Lauderdale FL
Hargrave $3,990,000 114ft 2009 Fort Lauderdale FL
Main Profile Hargrave $3,990,000 114ft 2009 Fort Lauderdale FL
Hargrave $19,800,000 116ft 2023 Fort Lauderdale FL
Hargrave $19,800,000 116ft 2023 Fort Lauderdale FL
Hargrave $8,750,000 116ft 2016 Palm Beach FL