Image Make Price Length Year Location
Intrepid $190,000 38ft 2001 Fort Lauderdale FL
Intrepid $194,500 37ft 2007 North Miami Beach FL
Intrepid $199,900 37.58ft 2002 Englewood FL
Intrepid $214,900 37ft 2007 Fort Lauderdale FL
Intrepid $215,000 37ft 2006 Fort Lauderdale FL
Intrepid $215,000 37ft 2008 Miami FL
Intrepid $219,000 37ft 2010 Fort Lauderdale FL
Intrepid $229,000 37ft 2006 Miami FL
Intrepid $234,900 37.58ft 2001 Upper Key Largo FL
Intrepid $249,000 37ft 2002 North Miami Beach FL
Intrepid $249,000 37ft 2003 VA Beach VA
Intrepid $269,000 38.25ft 2006 Miami Beach FL
Intrepid $269,000 37.5ft 2014 Coral Gables FL
Intrepid $275,000 39ft 2009 Miami FL
Intrepid $282,000 37ft 2003 Freeport NY
Intrepid $289,000 37ft 2006 Miami Beach FL
Intrepid $299,000 37ft 2008 North Miami Beach FL
Intrepid $299,000 39ft 2008 Miami FL
Intrepid $300,000 39ft 2009 FL
Intrepid $300,000 37.75ft 2014 Vero Beach FL
Intrepid $300,000 37ft 2014 Vero Beach FL
Intrepid $324,000 40ft 2015 Fort Lauderdale FL
Intrepid $339,000 37ft 2016 Coral Gables FL
Intrepid $349,000 40ft 2014 Pompano Beach FL
Intrepid $364,999 39ft 2008 Homestead FL
Intrepid $394,000 40.83ft 2016 North Miami Beach FL
Intrepid $399,900 37ft 2016 Key Largo FL
40 Intrepid 400 Cuddy- Profile Intrepid $409,900 40ft 2016 Jacksonville Beach FL
40 Intrepid 400 Cuddy- Profile Intrepid $409,900 40ft 2016 Jacksonville Beach FL
Intrepid $447,900 37ft 2018 Humarock MA