Image Make Price Length Year Location
Intrepid $1,199,000 47ft 2019 Miami FL
Intrepid $1,290,000 47ft 2020 Delray FL
Intrepid $1,295,000 47.5ft 2022 Saint Petersburg FL
Intrepid $1,299,000 47.5ft 2023 Fort Lauderdale FL
Intrepid $250,000 47ft 2009 Lighthouse Point FL
Intrepid $359,000 47.5ft 2006 Belleair FL
EXTERIOR Intrepid $429,000 47ft 2009 Lighthouse Point FL
Intrepid $450,000 47ft 2006 Salem MA
Intrepid $459,000 47ft 2009 St. Petersburg FL
Intrepid $499,000 47ft 2007 Fort Lauderdale FL
Intrepid $499,000 47.5ft 2015 Fort Pierce FL
Intrepid $574,000 47ft 2014 Lighthouse Point FL
Intrepid $629,000 47ft 2012 Sunny Isles FL
Intrepid $649,000 47ft 2016 Fort Lauderdale FL
Intrepid $699,000 47ft 2016 Wilmington NC
Intrepid $849,000 47ft 2017 North Miami Beach FL
Intrepid $849,000 47ft 2017 North Miami Beach FL
Intrepid $849,900 47.42ft 2018 Stuart FL
Intrepid $875,000 47.5ft 2018 New Port Richey FL
Intrepid $899,000 47.42ft 2019 Fort Lauderdale FL
1 Running Overhead Intrepid $899,900 47ft 2018 Stuart FL
Intrepid $989,000 47ft 2015 Boca Raton FL
Intrepid $999,000 47.5ft 2020 Pensacola FL