Image Make Price Length Year Location
Intrepid $101,999 35.5ft 1996 Miami FL
Intrepid $105,000 32ft 2003 Fort Lauderdale FL
Intrepid $119,900 33ft 1999 Scituate MA
Intrepid $120,000 32ft 2004 Stuart FL
Intrepid $124,999 30ft 2006 Key Biscayne FL
Intrepid $127,900 33.75ft 2001 Hypoluxo FL
Intrepid $134,900 34ft 2001 Hypoluxo FL
Profile Intrepid $135,000 32.17ft 2004 Pompano Beach FL
Intrepid $140,000 32ft 2008 Fort Lauderdale FL
Intrepid $140,000 32ft 2008 Pompano Beach FL
Intrepid $144,999 31.25ft 2009 Miami FL
34' Intrepid port profile Intrepid $145,000 34ft 2001 Tampa FL
Intrepid $155,000 34.67ft 2002 Orlando FL
Intrepid $164,000 30ft 2007 Dania Beach FL
Intrepid 323 CC 2008 Intrepid $165,000 32ft 2008 Stuart FL
Intrepid $169,000 32ft 2011 Miami FL
Intrepid $185,000 35ft 2010 Panama City Beach FL
Intrepid $190,000 38ft 2001 Fort Lauderdale FL
Manufacturer Provided Image Intrepid $190,000 38ft 2001 Coral Gables FL
Intrepid $194,900 32ft 2009 Punta Gorda FL
Intrepid $199,000 32ft 2004 Miami FL
Intrepid $199,000 32.58ft 2011 Miami FL
Intrepid $199,000 30ft 2013 Fort Lauderdale FL
Intrepid $200,000 32.58ft 2014 North Palm Beach FL
Intrepid $214,900 37ft 2007 Fort Lauderdale FL
Intrepid $215,000 37ft 2006 Fort Lauderdale FL
Intrepid $215,000 37ft 2008 Miami FL
Intrepid $215,000 32ft 2012 Palm Beach FL
Intrepid $215,000 32ft 2012 Palm Beach FL
Intrepid $224,500 36ft 2004 Fort Lauderdale FL