Image Make Price Length Year Location
Intrepid $101,999 35.5ft 1996 Miami FL
Intrepid $105,000 32ft 2003 Fort Lauderdale FL
Intrepid $110,000 33.75ft 2000 Miami Beach FL
Intrepid $119,900 33ft 1999 Scituate MA
Intrepid $120,000 32ft 2004 Stuart FL
Intrepid $124,999 30ft 2006 Key Biscayne FL
Profile Intrepid $135,000 32.17ft 2004 Pompano Beach FL
Intrepid $140,000 32ft 2008 Fort Lauderdale FL
Intrepid $140,000 32ft 2008 Pompano Beach FL
34' Intrepid port profile Intrepid $145,000 34ft 2001 Tampa FL
Intrepid $155,000 34.67ft 2002 Orlando FL
Intrepid $164,000 30ft 2007 Dania Beach FL
Intrepid $169,999 35ft 2006 Miami FL
Intrepid $189,000 36.5ft 2002 Lighthouse Point FL
Intrepid $190,000 38ft 2001 Fort Lauderdale FL
Intrepid $199,000 32ft 2004 Miami FL
Intrepid $199,900 37.58ft 2002 Englewood FL
Intrepid $215,000 37ft 2006 Fort Lauderdale FL
Intrepid $215,000 37ft 2008 Miami FL
Intrepid $229,000 37ft 2006 Miami FL
Intrepid $249,000 37ft 2002 North Miami Beach FL
Intrepid $249,000 37ft 2003 VA Beach VA
Intrepid $269,000 38.25ft 2006 Miami Beach FL
Intrepid $269,000 35.17ft 2007 Riviera Beach FL
Intrepid $282,000 37ft 2003 Freeport NY
Intrepid $289,000 37ft 2006 Miami Beach FL
Intrepid $299,000 37ft 2008 North Miami Beach FL
Intrepid $299,000 39ft 2008 Miami FL
Sistership Intrepid $449,000 43ft 2008 Jupiter FL
Intrepid $450,000 47ft 2006 Salem MA