Image Make Price Length Year Location
Intrepid $124,999 30ft 2006 Key Biscayne FL
Intrepid $140,000 32ft 2008 Fort Lauderdale FL
Intrepid $140,000 32ft 2008 Pompano Beach FL
Intrepid $144,999 31.25ft 2009 Miami FL
Intrepid $164,000 30ft 2007 Dania Beach FL
Intrepid 323 CC 2008 Intrepid $165,000 32ft 2008 Stuart FL
Intrepid $194,900 32ft 2009 Punta Gorda FL
Intrepid $214,900 37ft 2007 Fort Lauderdale FL
Intrepid $215,000 37ft 2006 Fort Lauderdale FL
Intrepid $215,000 37ft 2008 Miami FL
Intrepid $229,000 37ft 2006 Miami FL
Intrepid $237,000 35ft 2009 Fort Lauderdale FL
Intrepid $269,000 35.17ft 2007 Riviera Beach FL
Intrepid $275,000 39ft 2009 Miami FL
Intrepid $289,000 37ft 2006 Miami Beach FL
Intrepid $289,000 38.25ft 2006 Miami Beach FL
Intrepid $299,000 37ft 2008 North Miami Beach FL
Intrepid $299,000 39ft 2008 Miami FL
Intrepid $300,000 39ft 2009 FL
Intrepid $369,999 39ft 2008 Homestead FL
Intrepid $375,000 47.5ft 2006 Belleair FL
Intrepid $399,000 47ft 2009 Lighthouse Point FL
EXTERIOR Intrepid $429,000 47ft 2009 Lighthouse Point FL
Sistership Intrepid $449,000 43ft 2008 Jupiter FL
Intrepid $450,000 47ft 2006 Salem MA
Intrepid $499,000 47ft 2007 Fort Lauderdale FL