Image Make Price Length Year Location
Intrepid $1,199,000 47ft 2019 Miami FL
Intrepid $1,290,000 47ft 2020 Delray FL
Intrepid $225,000 34ft 2015 Fort Lauderdale FL
Intrepid $234,999 32.58ft 2015 Coral Gables FL
Intrepid $249,000 30ft 2019 Miami FL
Intrepid 32 Double G - Exterior Profile Intrepid $249,900 32ft 2015 Key Largo FL
Intrepid $294,875 32.58ft 2019 Boca Raton FL
Intrepid $324,000 40ft 2015 Fort Lauderdale FL
Intrepid $324,900 32.58ft 2020 Miami FL
Intrepid $325,000 32ft 2020 Islamoroda FL
32' Intrepid 327 Center Console - Intrepid $325,000 32.5ft 2020 Islamorada FL
Intrepid $339,000 37ft 2016 Coral Gables FL
Intrepid 32 Sea Breeze-Profile Intrepid $339,000 32ft 2019 Jupiter FL
Intrepid 32 Sea Breeze- Profile Intrepid $369,000 32ft 2019 Jupiter FL
Intrepid $394,900 40.83ft 2016 North Miami Beach FL
Intrepid $399,000 34.5ft 2019 Fort Lauderdale FL
Intrepid $399,900 37ft 2016 Key Largo FL
Intrepid $447,900 37ft 2018 Humarock MA
Intrepid $449,000 40.58ft 2018 Fort Lauderdale FL
Intrepid $465,000 43ft 2016 Fort Myers FL
Intrepid $465,000 37ft 2020 Palm Beach FL
Intrepid $465,000 37.5ft 2020 Palm Beach FL
Intrepid $479,000 43ft 2018 Miami FL
Intrepid $479,900 37ft 2019 St Petersburg FL
Intrepid 40 Daybreak - Intrepid $489,500 40ft 2018 Tequesta FL
Intrepid $499,000 47.5ft 2015 Fort Pierce FL
INTREPID 43 VIVI LU - Starboard Profile On The Water Intrepid $499,000 43ft 2017 North Palm Beach FL
Intrepid $499,000 40ft 2018 Fort Lauderdale FL
Daybreak Intrepid $499,000 40ft 2018 Tequesta FL
Intrepid $499,000 37.5ft 2020 Boca Raton FL