Image Make Price Length Year Location
Lazzara $1,099,999 80ft 2001 Fort Lauderdale FL
Starboard 2 Lazzara $1,195,000 75.08ft 2006 Fort Lauderdale FL
Lazzara $1,195,000 76ft 2009 Miami FL
Lazzara $1,350,000 80.58ft 2002 Fort Lauderdale FL
Lazzara $1,499,000 76ft 1994 Dania FL
Lazzara $1,499,000 80ft 2004 Miami FL
Lazzara $1,499,000 80ft 2004 Fort Lauderdale FL
Lazzara $1,590,000 78ft 2011 Fort Lauderdale FL
Lazzara $1,795,000 64.33ft 2014 Fort Lauderdale FL
Lazzara $1,900,000 76.75ft 2009 Lake Worth FL
Lazzara $2,295,000 84ft 2006 Jupiter FL
Lazzara $2,299,000 80ft 2004 Fort Lauderdale FL
Lazzara $2,499,000 84ft 2008 Miami FL
Lazzara 84' Gypsea - Exterior Profile Lazzara $2,599,000 84ft 2009 Fort Lauderdale FL
Lazzara 95 Algorythm - Exterior Profile Lazzara $2,995,000 95ft 2012 Miami FL
Lazzara $3,095,000 91.67ft 2010 Fort Lauderdale FL
Lazzara $3,100,000 92ft 2012 Fort Lauderdale FL
Lazzara $3,290,000 95.08ft 2009 Boca Raton FL
Lazzara 110 Pure Romance - Exterior Profile Lazzara $4,799,000 109.75ft 2007 Fort Lauderdale FL
Lazzara $5,899,000 116ft 2008 Palm Beach FL
Lazzara $775,000 76ft 1996 Fort Lauderdale FL
Lazzara $895,000 76.92ft 1996 Daytona Beach FL