Image Make Price Length Year Location
Lazzara $100,000 28ft 1997 Pompano Beach FL
Lazzara $1,099,000 76.75ft 2009 Miami FL
Lazzara 80 Fomo2 - Profile Lazzara $1,100,000 80.58ft 2002 Fort Lauderdale FL
Lazzara $1,299,000 76.75ft 2009 Fort Lauderdale FL
Lazzara $1,399,000 80ft 2004 Fort Lauderdale FL
Lazzara $1,399,900 78ft 2010 Ft Lauderdale FL
Lazzara $1,549,000 84ft 2007 Ft Lauderdale FL
Lazzara $1,599,000 84ft 2008 Fort Lauderdale FL
Lazzara $1,599,000 64ft 2014 Fort Lauderdale FL
Lazzara $1,950,000 87ft 2009 Saint Augustine FL
Lazzara $2,950,000 94ft 2002 Fort Lauderdale FL
Lazzara $3,290,000 95.08ft 2009 Boca Raton FL
Lazzara $3,695,000 106ft 2004 Fort Lauderdale FL
Lazzara $550,000 80ft 2000 Fort Lauderdale FL
Lazzara $745,000 76ft 1995 Miami FL
Lazzara $750,000 76.75ft 2009 Dania Beach FL
1998 Lazzara 80  - Starboard Sistership Profile Lazzara $795,000 80ft 1998 Palm Beach Gardens FL
Lazzara $799,000 76ft 1997 New Smyrna Beach FL
Lazzara $849,000 68.5ft 2006 Sarasota FL
Lazzara $949,495 75ft 2008 Fort Lauderdale FL
Lazzara $995,000 64ft 2013 Highland Beach FL
Lazzara $999,000 75ft 2007 Tampa FL