Image Make Price Length Year Location
SeaVee 32 Cuddy Diesel-Profile SeaVee $139,000 32ft 2004 Stuart FL
SeaVee 32 Cuddy Diesel-Profile SeaVee $139,000 32ft 2004 Stuart FL
SeaVee $140,000 34ft 2006 Key West FL
SeaVee $179,000 34ft 2011 Frankfort MI
SeaVee $204,000 32ft 2006 Pompano Beach FL
SeaVee $224,000 32.42ft 2014 Islamorada FL
SeaVee $239,000 34ft 2015 Jupiter FL
SeaVee $239,000 34ft 2015 Jupiter FL
SeaVee $242,000 32ft 2015 Lighthouse Point FL
SeaVee $255,000 32ft 2017 Fort Lauderdale FL
SeaVee $255,000 32ft 2017 Fort Lauderdale FL
SeaVee $269,900 34ft 2015 North Miami FL
SeaVee $274,999 34.75ft 2016 West Palm Beach FL
SeaVee $285,000 34.83ft 2016 Lighthouse Point FL
SeaVee $292,000 32.75ft 2019 West Palm Beach FL
SeaVee $317,900 34ft 2017 West Palm Beach FL
SeaVee $329,000 34ft 2019 Tequesta FL
SeaVee $329,000 34.75ft 2019 Tequesta FL
SeaVee $339,000 34ft 2018 Pompano Beach FL
SeaVee $349,000 34ft 2018 Palmetto Bay FL
SeaVee $350,000 32ft 2019 Bradenton FL
SeaVee $350,000 32ft 2019 Bradenton FL
SeaVee $354,999 37ft 2016 Sea Isle City NJ
Profile Portside 1 SeaVee $369,000 34ft 2021 Key Largo FL
SeaVee $384,900 32ft 2023 Fort Lauderdale FL
SeaVee $389,000 37ft 2016 Boca Raton FL
SeaVee $389,950 34ft 2015 Pompano FL
SeaVee $389,950 34.75ft 2015 Pompano Beach FL
SeaVee $390,000 34ft 2020 Fort Lauderdale FL
SeaVee $399,000 37ft 2017 Fort Lauderdale FL