Image Make Price Length Year Location
Bertram $43,900 33ft 1989 Port Monmouth NJ
Bertram $44,950 38ft 1982 Redington Shores FL
Bertram $45,000 33ft 1980 Annapolis MD
Bertram $49,000 34ft 1982 Annapolis MD
Bertram $49,000 28ft 1986 Sodus Point NY
Bertram $49,900 33ft 1988 Saint Petersburg FL
Bertram $54,995 25ft 1964 Naples FL
Bertram $59,900 30ft 1994 Beaufort NC
Bertram $66,500 33ft 1990 St. Simons Island GA
Bertram $69,500 42ft 1984 Jupiter FL
Bertram $69,900 31ft 1965 Falmouth MA
Cruising Bertram $79,000 46ft 1974 Stevensville MD
Bertram $83,000 37ft 1990 Shalimar FL
Bertram $85,000 30ft 1994 Raynham MA
Bertram $88,500 46ft 1973 New Bedford MA
Bertram $94,900 37ft 1987 Hingham MA Under Contract
Bertram $99,000 37ft 1988 Newburyport MA
Bertram $99,900 33ft 1987 Bourne MA
Bertram $105,000 46ft 1979 Sanford FL
1987 37 Bertram 37 Convertible RIDGEBACK Profile (12) Bertram $109,999 37ft 1987 Pensacola FL
1987 37 Bertram 37 Convertible RIDGEBACK Profile Bertram $109,999 37.75ft 1987 Pensacola FL
Bertram $117,500 43ft 1988 Fort Lauderdale FL
Bertram $119,000 42.5ft 1976 Palm Beach Gardens FL
Bertram $119,950 31ft 1967 Saint Petersburg FL
Bertram $119,950 31ft 1967 St. Petersburg FL
Bertram $125,000 25ft 1976 New Orleans LA
LITTLE EVA_Dockside Port Bertram $139,900 31ft 1975 Newburyport MA
Bertram $145,000 46ft 1986 Miami FL
Bertram $145,000 46.5ft 1986 Miami FL
Bertram $149,000 25ft 1969 Pompano Beach FL