Image Make Price Length Year Location
Intrepid $249,000 37ft 2003 VA Beach VA
Intrepid $1,250,000 43ft 2021 Fort Lauderdale FL
Intrepid $299,000 37ft 2008 North Miami Beach FL
Intrepid $1,199,000 47ft 2019 Miami FL
Intrepid $1,290,000 47ft 2020 Delray FL
Intrepid $282,000 37ft 2003 Freeport NY
Intrepid $215,000 32ft 2012 Palm Beach FL
Intrepid $450,000 47ft 2006 Salem MA
Intrepid $199,000 30ft 2013 Fort Lauderdale FL
Intrepid $685,000 40ft 2021 Fort Lauderdale FL
Intrepid 32 Double G - Exterior Profile Intrepid $249,900 32ft 2015 Key Largo FL
Intrepid $140,000 32ft 2008 Fort Lauderdale FL
Intrepid $465,000 37ft 2020 Palm Beach FL
Intrepid $189,000 32ft 2009 Punta Gorda FL
Intrepid $269,000 37ft 2006 Miami Beach FL
Intrepid $215,000 37ft 2006 Fort Lauderdale FL
Intrepid $515,000 40ft 2018 Fort Lauderdale FL
Intrepid $794,000 47ft 2017 North Miami Beach FL
EXTERIOR Intrepid $429,000 47ft 2009 Lighthouse Point FL
1 Running Overhead Intrepid $849,900 47ft 2018 Stuart FL
Intrepid $449,000 40ft 2018 Fort Lauderdale FL
Intrepid $300,000 39ft 2009 FL
34' Intrepid port profile Intrepid $145,000 34ft 2001 Tampa FL
Intrepid $1,100,000 41ft 2023 Hingham MA
Intrepid $465,000 43ft 2016 Ft Myers FL
VIVI LU Intrepid $499,000 43ft 2017 North Palm Beach FL
Intrepid $119,900 33ft 1999 Scituate MA
Intrepid $325,000 32ft 2020 Islamoroda FL
Intrepid $447,900 37ft 2018 Humarock MA
Intrepid $499,000 47ft 2007 Fort Lauderdale FL