Image Make Price Length Year Location
$1,899,000 84ft 2006 Fort Myers FL
AB $7,995,000 116ft 2012 Ft. Lauderdale FL
AB Inflatables $43,966 24ft 2014 Chester Nova Scotia Under Contract
AB Yachts $1,999,000 92ft 2008 Miami Beach FL
Absolute $1,049,000 50ft 2020 Fort Lauderdale FL
Absolute $1,079,000 48ft 2020 Staten Island NY
Absolute $1,149,000 48ft 2021 Miami FL
Absolute $1,295,000 48ft 2022 Coral Gables FL
Absolute $1,445,000 58ft 2020 Fort Lauderdale FL
Absolute $1,489,900 52ft 2021 Lighthouse Point FL
Absolute $1,490,000 60ft 2018 Sarasota FL
Absolute $1,495,000 58ft 2019 Palm Beach Gardens FL
Absolute $1,549,000 60ft 2018 Venice FL
Absolute $1,674,500 52ft 2022 Boca Raton FL
Absolute $1,939,000 52ft 2023 Chicago IL
Absolute $1,995,000 52ft 2023 Old Saybrook CT
Absolute $1,999,000 72ft 2016 Destin FL
Absolute $2,099,000 62ft 2022 Staten Island NY
Absolute $2,299,000 62ft 2023 Ft. Lauderdale FL
Absolute $2,375,000 52ft 2023 Fort Lauderdale FL
Absolute $2,595,000 60ft 2023 East Greenwich RI
Absolute $2,739,000 58ft 2025 St. Clair Shores MI
Absolute $3,499,000 64ft 2022 Holland MI
Absolute $3,699,000 64ft 2024 Miami FL
Absolute $395,000 40ft 2014 Miami Beach FL
Absolute $395,000 40ft 2015 Miami Beach FL
Absolute $695,000 55ft 2013 Pompano Beach FL
Absolute $799,999 45ft 2019 Newport Beach CA
Absolute $799,999 45ft 2019 Newport Beach CA
Absolute $895,000 56ft 2015 Miami FL