Image Make Price Length Year Location
Bertram $112,000 42ft 1981 Coral Gables FL
Bertram $1,149,000 67ft 2004 New Orleans LA
Bertram $115,500 43ft 1988 Fort Lauderdale FL
Bertram $119,000 42.5ft 1976 Palm Beach Gardens FL
Bertram $1,195,000 57ft 2008 Newport RI
Bertram $1,229,000 66.75ft 2009 Miami FL
Bertram $125,000 25ft 1976 New Orleans LA
Bertram $125,000 42ft 1984 Rehoboth Beach DE
Bertram $1,297,000 63ft 2006 Melbourne FL
Bertram $1,297,000 63ft 2006 Melbourne FL
LITTLE EVA_Dockside Port Bertram $139,900 31ft 1975 Newburyport MA
Bertram $145,000 46ft 1986 Miami FL
Bertram $145,000 46.5ft 1986 Miami FL
Bertram $149,000 50ft 1988 Galveston TX
Bertram $149,900 31ft 1961 Weymouth MA
Bertram $1,799,000 70ft 2009 Dania Beach FL
Bertram $184,000 31ft 1970 St. Augustine Beach FL
Bertram $184,000 31ft 1970 Saint Augustine Beach FL
Bertram $1,895,000 66ft 2004 Tampa FL
Bertram $190,000 46ft 1981 Port Washington NY
Bertram $199,000 31ft 1973 Englewood FL
Bertram $209,000 46.5ft 1982 Manteo NC
Bertram $214,900 39ft 2000 Jupiter FL
Bertram $219,000 50ft 1989 Norfolk VA
Bertram $224,990 31ft 1974 West Palm Beach FL
Bertram $225,000 31ft 1974 West Palm Beach FL
Bertram $229,000 54ft 1982 Jupiter FL
Bertram $229,000 54ft 1982 Jupiter FL
Bertram $245,000 54ft 1985 Coral Gables FL
Bertram 39 Idle Hour-Profile Bertram $249,000 39ft 2000 Orange Beach AL