Image Make Price Length Year Location
Everglades $97,500 29ft 2007 Westbrook CT
Everglades $99,900 29ft 2007 Somers Point NJ
Everglades $99,900 24ft 2016 Punta Gorda FL
Everglades $99,900 24ft 2017 Brandon FL
Everglades $111,500 24ft 2017 Rock Hall MD
Everglades $129,000 32ft 2008 Miami FL
Everglades $129,900 25ft 2019 Chester MD
Everglades $139,900 24ft 2019 Clearwater FL
Everglades $140,000 32ft 2010 Jupiter FL
Everglades $140,000 32ft 2010 Jupiter FL
Everglades $140,000 32.33ft 2010 Jupiter FL
Everglades $149,000 25ft 2021 ANNAPOLIS MD
2020 Everglades 255 CC - Profile Everglades $149,500 25ft 2020 Lighthouse Point FL Under Contract
Everglades $149,900 29ft 2012 Marco Island FL
Everglades $149,900 29ft 2012 Marco Island FL
Everglades $154,900 27ft 2017 Elkton MD
Everglades $164,927 29ft 2012 Somers Point NJ
Everglades $169,000 23ft 2022 Ocean City MD
Everglades $174,900 35ft 2009 Orange Beach AL
Everglades $175,000 28ft 2008 Isle of Palms SC
Everglades $175,000 28.92ft 2016 Marco Island FL
Everglades $175,000 27ft 2016 Marco Island FL
Everglades $179,900 29ft 2019 Cutler Bay FL
Everglades $185,000 34.67ft 2012 Dania Beach FL
Everglades $185,000 27.25ft 2018 Gulf Breeze FL
Everglades $185,000 27ft 2018 Gulf Breeze FL
Everglades $197,000 27ft 2019 Beaufort NC
Everglades $199,000 35ft 2013 Palm Beach Gardens FL
Everglades $199,000 35ft 2009 Newport Beach CA
Everglades $199,000 35ft 2009 Sarasota FL