Image Make Price Length Year Location
Pershing $1,149,979 62ft 2014 Riviera Beach FL
Pershing $1,199,000 64ft 2009 Miami FL
Pershing $1,225,000 64ft 2013 Montauk NY
Pershing $1,299,000 64ft 2014 Miami FL
Pershing 64 - Exterior Profile Pershing $1,399,000 64ft 2011 Dania Beach FL
BEHIKE, 62' Pershing 2018   Profile Pershing $1,895,000 62ft 2018 Fort Lauderdale FL
Pershing $2,899,000 62ft 2021 Coconut Grove FL
Pershing $295,000 65ft 2002 Punta-Gorda FL
Pershing $3,500,000 62ft 2022 Fort Lauderdale FL
Silver Fox Pershing $3,799,000 60ft 2022 Miami FL
ENDERS 56' Pershing $490,000 56ft 2007 Boca Raton FL
Pershing $599,000 56ft 2006 Cape Coral FL
Pershing $650,000 62ft 2007 Fort Lauderdale FL
Pershing $900,000 64ft 2010 Fort Lauderdale FL