Image Make Price Length Year Location
Riviera $105,000 37.5ft 2001 Pensacola FL
Riviera $129,970 34ft 2000 Niceville FL
Riviera $189,800 42.92ft 2002 Coconut Grove FL
2003 Riviera 40 Coastal Riviera $189,995 40ft 2003 Freeport TX
Riviera $199,000 40ft 2004 Tierra Verde FL
Riviera $199,000 43ft 1994 Anacortes WA Under Contract
Port Side Riviera $199,000 44.58ft 2004 Tierra Verde FL
Riviera $235,000 40ft 2000 Isla Morada FL
Riviera 43 FULL CIRCLE - Starboard Profile On Water Riviera $239,000 43ft 2003 Boynton FL
Riviera 43 FULL CIRCLE - Starboard Profile On Water Riviera $239,000 43ft 2003 Boynton Beach FL
Riviera $289,990 42ft 2004 Miami FL
Profile Riviera $329,000 42ft 2004 Miami FL
Riviera $329,000 42ft 2004 Miami FL
Riviera 42 Black Pearl - Profile Riviera $329,000 42ft 2004 Miami FL
Riviera $415,000 50.83ft 2006 West Palm Beach FL
Riviera $425,000 47ft 2006 Saint Petersburg FL
Riviera $429,000 48ft 2011 Summerland key FL
Riviera $429,000 42.92ft 2007 Coral Gables FL
Riviera $429,000 47.42ft 2011 Summerland Key FL
Riviera $439,900 53.08ft 2009 Fort Lauderdale FL
Riviera $439,900 47ft 2009 Fort Lauderdale FL
Riviera $449,000 48ft 2003 Miami FL
Riviera $449,999 42ft 2008 Brownsville TX
Riviera $459,000 42ft 2007 Coral Gables FL
Riviera $549,900 54.75ft 2012 Stuart FL
Riviera $575,000 58.17ft 2008 Marathon FL
Riviera $579,000 54.75ft 2014 North Miami FL
50' Riviera 2013, OPTIMIST Riviera $595,000 50ft 2013 West Palm Beach FL
Profile Riviera $595,000 54ft 2013 West Palm Beach FL
Riviera $599,000 50ft 2014 North Miami FL